Lista de compositores de música de videojuegos para NES
|
TITULO |
COMPOSITORES |
COMPAÑIA |
| 3D Worldrunner | Nobuo Uematsu | 198? Square |
| 8 Eyes | Kenzou Kumei | 1989 Taxan |
| Abadox | Kyouhei Sada | 1989 Natsume |
| A Boy and his Blob | Mark van Hecke | 1989 Absolute Entertainment, Inc. |
| Adventures of Bayou Billy, The | Kyouhei Sada, Michael Maezawa, Damian Fujio, Shinkon Ogura | 1988 Konami |
| Air Fortress | Escaper Kanagushi | 1989 HAL |
| Akagawa Jirouno Yuurei Ressha (J) | Koichi Sugiyama and Yasuhiro Taguchi | 1990 King Records / Enix / Might |
| Alfred Chicken | David Whittaker | 1993 Mindscape, Inc. |
| Alien 3 | Jeroen Tel | 1992 Probe |
| Al Unser Jr. Racing | Sakai, Miura, Iwasaki, Suzuki | 1988 Data East |
| Apple Town Story (J) | Nobuo Uematsu | 19?? Square |
| Arumana no Kiseki (J) | Kinuyo Yamashita | Konami |
| Ass-Raping Pirates on the High Seas | Andrew Coppess | 2000 Strangulation Records |
| Asterix (E) | Alberto Gonzalez | 1993 Infogrames |
| Attack of the Killer Tomatoes | Mark van Hecke | 1991 T*HQ, Inc. |
| Bad Dudes | S.Saki, T.Miura, Y.Suziki, Y.Takahama, I.Uchida, Y.Nakamura | 198? Data East |
| Bad News Baseball | More Yamasan, Mayu, Miya (?) | 1990 Tecmo Ltd. |
| Balloon Fight | Hirokazu Tanaka | Nintendo |
| Bart Meets Radioactive Man | Mark van Hecke | 1992 Acclaim |
| Bart vs The Space Mutants | Mark van Hecke | 1991 Acclaim |
| Bart vs The World | Mark van Hecke | 1991 Acclaim |
| Basewars | Magnum Matsuo, Pah Sumiyami (?) | 1991 Konami Industry Co. Ltd. |
| Batman | Nobuyuki Kun & Kodaka San | 1989 Sun Corporation |
| Battle Tank | Mark van Hecke | 199? Absolute |
| Bayou Billy | Shinamon Aoyama, Grasshopper Ogawa, Sai Tsukasa, Moon Nakamoto, Susumu Kusaka, Bono Bono Ibesu, Mad Jun | 1989 Konami Industry Co. Ltd. |
| Bee 52 | Gavin Raeburn | 1992 Codemasters |
| Bignose Freaks Out | Allister Brimble | 1992 Codemasters |
| Bikkuriman World (J) | Hirohiko Takayama | 1990 Hudson Soft |
| Bionic Commando | Junko Tamiya (Gondamin) | 1988 Capcom Co. Ltd. |
| Bio Senshi Dan (J) | Tsukasa Masuko | 1987 Jaleco |
| Blaster Master | Naoki Kodaka, Marumo | 1988 Sun Corporation |
| Bomberman | Atsushi Chikuma | 1985 Hudson Soft |
| Bomberman 2 | Atsushi Chikuma | 1991 Hudson Soft |
| Bubble Bobble | Kimi | |
| Bucky O'Hare | Doug Katasaros | 1992 Konami Industry Co. Ltd. |
| Captain America | Miura Momoi | |
| Casino Kid | Murai | 1989 Sofel Corp. |
| Castle Excellent (J) | M. Ogihara | 1986 ASCII Entertainment |
| Castlevania | Kinuyo Yamashita | 1987 Konami |
| Castlevania 2 | Kenichi Matsubara | Konami |
| Castlevania 3 | Jun Funabashi, Old Ryo Kawamoto, Morimoto | Konami |
| Championship Pool | Jerry Gerber, Dave O'riva | 1993 Mindscape, 1993 Bitmasters |
| Chase HQ (J) | Matt Furniss | 1989 Taito |
| Chikichiki Machine Mou Race (J) | Hidehito Aoki | 1991 Atlus |
| Choujin Sentai Jetman (J) | Hiroyuki Iwatsukitaru | 1991 TV Ahahi - Toei / Angel |
| Cleopatra no Maho (J) | Nobuo Uematsu | 19?? Square |
| Cobra Triangle | David Wise | 1988 Rare |
| Cocoron (J) | Y. Yokoyama and T. Tateishi | |
| Commando | Tama and Saka | 1986 Capcom |
| Conflict | T. Hasuya | 19?? Vic Tokai, Inc. |
| Conquest of the Crystal Palace | Tomohisa and Iwatan | 1990 Asmik Corp. |
| Contra | H. Maezawa and K. Sada | 198? Konami Industry Ltd. |
| Cosmic Wars (J) | Hidenor M. and Harumi U. | 1989 Konami |
| Crash 'n the Boys: Street Challenge | Kazuo Sawa, Michiya Hirasawa | Technos |
| Crisis Force (J) | Ken-ichi Matsubara, Y. Manno, and J. Chuuma | 1991 Konami |
| Crystalis | Yoko.O | 1990 SNK Corp. |
| Daikaijuu Deburas (J) | Seiji Momoi | 1990 Data East |
| Daimashikyou Galious (J) | Otoshi Hidenori, Shinkon Shinya | 1987 Konami |
| Daiva - Imperial of Nirsartia (J) | Daisuke Asakura | 1986 Toshiba EMI / T&E Soft |
| Darkman | Jonathan Dunn | 1991 Ocean |
| Daydreamin' Davey | Paul Webb | 1990 Hal |
| Destination: Earthstar | Mark van Hecke | 1989 Acclaim Entertainment |
| Destiny of an Emperor | Perorins Tonomura | 1989 Hiroshi Motomiya |
| Doki! Doki! Yuuenchi (J) | Nobuyuki Shioda | 1991 Vap / Kid |
| Donkey Kong | Shigeru Miyamoto | 1981 Nintendo |
| Doraemon (J) | Atsushi Chikuma and Itasan | 1986 Hudson Soft |
| Double Dragon | Kazunaka Yamane | Technos |
| Double Dragon 2 | Kazunaka Yamane | 1989 Technos |
| Double Dragon 3 | Inoue, Nozaki, Hirarin, and Kame | 1991 Technos |
| Double Moon Densetsu (J) | Takeuchi | ? |
| Downtown Nekketsu Koushinkyoku (J) | Kazuo Sawa | Technos |
| Dragon Fighter | Ukkari Yamanishi | 1991 Sofel |
| Dragon Warrior | Koichi Sugiyama | 198? Enix Ltd. |
| Dragon Warrior 2 | Koichi Sugiyama | 19?? Enix Ltd. |
| Dragon Warrior 3 | Koichi Sugiyama | 199? Enix Ltd. |
| Dragon Warrior 4 | Koichi Sugiyama | 199? Enix Ltd. |
| Dr. Mario | Hirokazu Tanaka | 1990 Nintendo |
| Duck Hunt | Hirokazu Tanaka | Nintendo |
| Elite (E) | David Whittaker & Aidan Belland | 1991 Ian Bell & David Braben |
| Erika to Satoru no Yumebouken (J) | Hirohiko Takayama | 1988 Namco / Atlus |
| Esper Dream (J) | Kinuyo Yamashita | Konami |
| Family BASIC (J) | Koji Kondo | Nintendo |
| Family Circuit (J) | Nobuyuki Ohnogi | 1987 Namco / Game Studio |
| Family Jockey (J) | Junko Ozawa | 1987 Namco |
| Family Stadium (J) | Norio Nakagata | 1986 Namco |
| Family Tennis (J) | Junko Ozawa | 1987 Namco |
| Fantastic Adventures of Dizzy | Matt Grey | 1992 Codemasters |
| Fantasy Zone | Masaharu Iwata | 1989 Tengen |
| Fantasy Zone | N. Morota | 1987 Sunsoft |
| Ferrari Grand Prix | David Whittaker | 1993 System 3 |
| Final Fantasy 1 | Nobuo Uematsu | Square |
| Final Fantasy 2 (J) | Nobuo Uematsu | Square |
| Final Fantasy 3 (J) | Nobuo Uematsu | Square |
| Fist of the North Star 2 (J) | Walk Mitsuyasu | |
| Ganbare Goemon 2 (J) | Kouji Murata and Tozan Yamane | 1989 Konami |
| Gargoyle's Quest 2 | Sato | 1992 Capcom Co. Ltd. |
| Gauntlet | Hal Canon & Earl Vickers | 1990 Tengen Games |
| Genghis Khan | Yoko Kanno | 19?? Koei |
| Ghosts 'n Goblins | Hal and Wood | 1986 Capcom Co. Ltd. |
| Giana Sisters Remix | Phlumb-Dumb (original by Chris Hülsbeck) | NRU Crew |
| GI Joe: The Atlantis Factor | Hama and Eden | 1991 Capcom Co. Ltd. |
| Gimmick! (J) | Masashi Kageyama and Naohisa Morota | 1992 Sunsoft |
| Goemon (J) | Satoko Miyawaki | Konami |
| Goemon 2 (J) | Yamane Michiru | Konami |
| Goldrunner (original by Rob Hubbard) | Lasse Öörni (Cadaver) | 2000 Cadaver |
| Golgo 13: Top Secret Episode | T. Hasuya | 1988 Vic Tokai Inc. |
| Gotcha! | Hirohiko Takayama | 1987 LJN Toys, Ltd. |
| Gradius | MIKI-CHANG | Konami |
| Gradius 2 (J) | H. Maezawa and Y. Morimoto | 1988 Konami Industry Ltd. |
| Gremlins 2 | Nubuyuki Hara, About SS, Naoki Kodaka | 1990 Sun Corporation |
| Guardian Legend, The | Miyamo Shant | 1988 Compile / Irem |
| Guerilla War | Kenny Oh Chan and Tarkun | 1989 SNK |
| Gun Smoke | Junko Tamiya (Swimmer Tamichan) | 1988 Capcom Co. Ltd. |
| Gyromite | Hirokazu Tanaka | 1985 Nintendo |
| Gyruss | Uetaka, Hujio, and Sakamoto | 1988 Konami |
| Halloween | Joey Parsell (Memblers) | 1999 Membler Industries |
| Hanjuku Hero (J) | Nobuo Uematsu | 1988 Square |
| Heavy Barrel | Shogo S., Z. Miura, Masaaki I., Seiuch H., Yuji S., Y. Taka | 1988, 1990 Data East |
| Hebereke (JE) | Nobuyuki Hara, About SS, Naoki Kodaka | 1991 Sunsoft |
| Hello Kitty World (J) | Hirokazu Tanaka | 1992 Mario Co. Ltd. |
| Herakles no Eiku 2 - Titan no Metsubou (J) | Seiichi Hamada | Data East |
| Hinotori (J) | F. Iku, D. Hidenori, C. Kinuyo | 1987 Konami |
| Home Alone 2 - Lost in New York | Mark van Hecke | 1992 THQ |
| Hook | Jonathan Dunn | 1991 Ocean |
| Hudson Hawk | Jonathan Dunn | 1991 Ocean |
| Ice Hockey | Koji Kondo | Nintendo |
| Idol Hakkenden (J) | Kyohei Sada and Tomoo PSG Masato | 1989 Tohwachiki / Natsume |
| Ike Ike! Nekketsu Hockey-bu (J) | Amigo Sawa (Kazuo Sawa) | Technos |
| I Love Softball (J) | Kujima | 1989 Coconuts/C-Dream |
| Immortal, The | Rob Hubbard | 1990 Will Harvey |
| Incredible Crash Test Dummies, The | Tim Follin (?) | 1993 |
| Indiana Jones - Last Crusade | Tim Follin (?) | 1990 Taito |
| Itadaki Street (J) | Toshiyuki Ueno | 1990 ASCII |
| Jackal | Sakamoto and Fujio | 1988 Konami |
| Jesus Kyoufu no Bio Monster (J) | Koichi Sugiyama | 1989 King Record |
| Journey to Silius | Nobuyuki, Marumo, N. Kodaka, About SS, MaboChan | 1990 Sun Corporation |
| Jungle Book, The | Neil Baldwin | 1994 Virgin |
| Jurassic Park | Jonathan Dunn | 1993 Ocean |
| Kage (J) | Iku Mizutani and Koichi Yamanishi | 1990 Natsume |
| Kai no Bouken (J) | Ozawa, Hikono, and Ohnogi | 1988 Namco |
| Kame no Ongaeshi (J) | Hirohiko Takayama | 1988 Hudson Soft / Atlus |
| Kid Icarus | Hirokazu "Hip" Tanaka | 1986 Nintendo Co. Ltd. |
| King of Kings (J) | Hirohiko Takayama | 1988 Namco / Atlus |
| Kings Knight | Nobuo Uematsu | 1989 Square |
| King Kong 2 (J) | Kinuyo Yamashita | Konami |
| Kiwi Kraze | Tim Follin & Geoff Follin | 1991 Taito Corp. |
| Klax | Bügsük, Lx Rudis, and Dave O'riva | 199? Tengen |
| Konami Wai Wai World 2 | Ken-ichi Matsubara and Satoko Miyawaki | Konami |
| Krion Conquest | Yokoyama Kase | 1990 Vic Tokai Inc. |
| Kung Fu | Koji Kondo | Nintendo/IREM |
| Kunio-kun no Jidaigeki (J) | Kazuo Sawa | Technos |
| Legacy of the Wizard | Yuzo Koshiro | 1987 Namco / Nihon Falcom |
| Legend of Zelda, The | Konchano (Koji Kondo) | 1986 Nintendo Co. Ltd. |
| Life Force | Sakamoto, Terashima, Maezawa, Fujio | 1987 Konami Industry Ltd. |
| Little Nemo: The Dream Master | Junko Tamiya (Gonzou) | 1990 Capcom Co. Ltd. |
| Lone Ranger, The | Moai Sasaki, Kenichi Matsubara, La Nakamur, Gorgeous Tomita, Kenji Fukui, and Satoko Minami | 1991 Konami |
| Lunar Pool | Miyamo Shant (Miyamoto) | 1985 Pony Inc. |
| Macross (J) | Norio Nakagata | Namco |
| Magic Johnson's Fast Break | Tim Follin | |
| Maijin Eiyuuden Wataru Gaiden (J) | Shin-ichi Sakamoto | 1989 Hundon / Westone |
| Maniac Mansion | David Warhol | 1990 Lucasfilm Games / Jaleco |
| Maze of Galious 2 (J) | O. Hidemoni, S. Shinya, D. Fujio, K. Sada, O. Yamako | 198? Konami |
| Megaman | C. Manami & Yuukichan's Papa | 1987 Capcom Co. Ltd. |
| Megaman 2 | Manami, Ogeretsu, Ietel, and Yuukichan's Papa | 1988,1989 Capcom Co. Ltd. |
| Megaman 3 | "BUNBUN" | 1990 Capcom Co. Ltd. |
| Megaman 4 | "OJALIN" & Bun Bun | 1991 Capcom Co. Ltd. |
| Megaman 5 | Mari | 1992 Capcom Co. Ltd. |
| Megaman 6 | Yuko | 1993 Capcom |
| Melville's Flame (J) | Yukihiko Kitahara | 1988 Interlink Co. Ltd., 1988 Gakken Co. Ltd. |
| Metal Gear | Kazuki Muraoka | 1988 Konami |
| Metroid | Hirokazu "Hip" Tanaka | 1986 Nintendo Co. Ltd. |
| Mighty Final Fight | Setsuo and Yuko | 1993 Capcom |
| Mike Tyson's Punch Out!! | U. Kaneoka, A. Nakatuka, K. Yamamoto | 1987 Nintendo Co. Ltd. |
| Moero Twinbee (J) | Rusher Shinya | 1987 Konami |
| Monster in my Pocket | H. Takeyasu and K. Nakamura | 1991 Konami |
| Mother (J) | Akio Ohmori, Ritsuo Kamimura, Keiichi Suzuki, Hirokazu Tanaka | 1989 Nintendo |
| Nantettatte Baseball (J) | Naoki Kodaka, Naohisa Morota, "and guys" | 1990 Sunsoft |
| Nazo no Murasamejoh (J) | Koji Kondo | 1986 Nintendo |
| Namco Classic (J) | Yoshiharu Kawase | Namco |
| Nekketsu Kakutou Densetsu (J) | Kazuo Sawa, Hirasawa-san, Urabe Taku, and Kuma-san | Technos |
| NES Open | Akito Nakatsuka, Shinobu Amayake | 1991 Nintendo Co. Ltd. |
| New York Yankies (J) | Tsukasa Masuko | 1991 Atlus |
| NFL Football | Hirohiko Takayama | 1988 LJN |
| Nightshade | Marshall Parker | 1991 Beam Software Ltd., 1991 Ultra Software Corporation |
| Ninja Gaiden | More Yamasan, B.B, Hasake | 1989 Tecmo Ltd. |
| Ninja Gaiden 2 | S. Kajiya, Mayou, Miya | 1990 Tecmo Ltd. |
| Nintendo World Cup | Kazuo Sawa | Technos |
| Nobunaga's Ambition | Yoko Kanno | 19?? Koei |
| North and South | Kawakami Masuno | 1989, 1990 Infogrames, 1990 Kemco |
| Ohotsuku Ni Kiyu - Hokkaidou Rensa Satsujin (J) | Toshiyuki Ueno | 1987 Armor Project / Loginsoft |
| Paltena no Kagami (J) | Hiro "Hip" Tanaka | 1986 Nintendo |
| Parallel World (J) | Hirohiko Takayama | 1990 Varie |
| Parodius Da! (JE) | Takeyasu and Tomoya Tomita | Konami |
| Phantom Fighter | Hironari Tadokoro | 1989 Ponycanyon Corp. |
| Pipe Dreams | John Dale, Kris Hatlelid, Michael J. Sokyrka | 19?? ? |
| Pizza Pop! (J) | J. Kozakai | 1992 Jaleco |
| Platoon | "New" | 1986 Hemdale Film Corp., 1987 Ocean Software Ltd., 1988 Sunsoft |
| P.O.W. | Tarkun Kidon | 1989 SNK Corp. |
| Power Blade 2 | Kinuyo Yamanshita | 1992 Taito |
| Puss in Boots | Kaori | 10/1/86 Shouei |
| Quattro Adventures - Linus Spacehead | Peter Williamson | 1991 Codemasters |
| Quattro Adventures - Super Robin Hood | Gavin Raeburn | 1991 Codemasters |
| Quattro Sports - Pro Tennis | Gavin Raeburn | 1991 Codemasters |
| Race America | Mark van Hecke | 199? |
| Rad Racer | Nobuo Uematsu | 1987 Square |
| Rampage | Shogo Sakai, Takashi Miura | 1988 Data East |
| Rampart | T. Furukawa | 1991 Konami / Atari Games / Tengen |
| Ren and Stimpy Show, The | Mark van Hecke | 1993 Absolute |
| Renegade | Kazuo Sawa | 1987 Taito |
| Ring King | Norio Nakagata | 1987 Namco |
| River City Ransom | Kazuo Sawa | 1989 Technos Japan |
| Robocco Wars (J) | Masaharu Iwata | 1991 IGS |
| Robocop 2 | Jonathan Dunn | 1990 Ocean / Data East |
| Robocop 3 | Jeroen Tel | 1992 Ocean |
| Robowarrior | Uhei Inoh & Kinoko Kunimoto | 1987 Hudson Soft |
| Roller Games | Suzuki, Matsuo, Fujio, Hanzawa | 199? Konami Industry Ltd. |
| Romance of the 3 Kingdoms | Yoko Kanno | 19?? Koei |
| Roundball | Michelle Simon | |
| RTC | Joey Parsell (Memblers) | 2001 Retrocoders |
| S.C.A.T. | Kyouhei Sada | 1990 Natsume |
| SD Keiji Blader (J) | Sizlla Okamura and Hude-Kaz | 1991 Taito / NMK |
| Shanghai (J) | Naoki Kodaka and Naohisa Morota | 1987 Sunsoft |
| Shanghai 2 (J) | Yuki Chan | 19?? Sun Electronics Corporation / Activision |
| Silva Saga (J) | Yuto Ramon | 1992 Seta |
| Silver Surfer | Tim Follin and Geoff Follin | 1990 |
| Skate or Die 2 | Rob Hubbard | 1990 Electronic Arts |
| Sky Kid | Zunko Odawa | 1986 Namco |
| Sky Shark | Tim Follin | 1988 Taito Corp. |
| Smurfs, The (E) | Alberto Gonzalez | 199? Infogrames |
| Snow Demo | Joey Parsell (Memblers) - original music by Random | 1999 Repulse / Membler Industries |
| Soccer | Koji Kondo | 1985 Nintendo Co. Ltd. |
| Solar Wars | Joey Parsell (Memblers) | 1999 CMC Games |
| Solstice | Tim Follin | 1989 Software Creations Ltd. |
| Solomon's Key | Michiharu Hasutani | 1986 Tecmo |
| Space Hunter (J) | Mr. Masuno, Sue Shina, Kari Sea, Fumi | |
| Spider-Man: Return of the Sinister Six (E) | David Whittaker | 1992 B.I.T.S. / Marvel / LJN |
| Square's Tom Sawyer | Nobuo Uematsu | 19?? Square |
| Stack-Up | Hirokazu Tanaka | 1985 Nintendo |
| Star Luster | Hiroyuki Kawada | 1985 Namco |
| Star Trek - The Next Generation | Mark van Hecke | 1993 Absolute Entertainment |
| Street Fighter 2010 | Junko Tamiya | 1990 Capcom |
| Strider | "Misses Tarumi" | 1989 Capcom Co. Ltd. |
| Stunt Kids | Gavin Raeburn | 1992 Codemasters |
| Suisho no Dragon (J) | Nobuo Uematsu | 19?? Square |
| Super C | Maezawa | 1990 Konami Industry Ltd. |
| Super Dodgeball | Kazuo Sawa | Technos |
| Super Dyna'mix Badminton (J) | Masae Yonaga | 1988 Vap |
| Super Fighter - Lan's Stage | Joey Parsell (Memblers) - original song author unknown | 2000 Membler Industries |
| Super Mario Bros. | Koji Kondo | 1985 Nintendo Co. Ltd. |
| Super Mario Bros. 2 | Koji Kondo | 1988 Nintendo Co. Ltd. |
| Super Mario Bros. 3 | Koji Kondo | 19?? Nintendo |
| Super Mario Bros. Doki'Mix | Phlumb-Dumb - original by Koji Kondo | 2000 Retrocoders |
| Super Mario Land NES-Mix | Phlumb-Dumb - original by Hirokazu Tanaka | 2000 Retrocoders |
| Super Spike V'Ball | Kazunaka Yamane | Technos |
| Super Spy Hunter | Naoki Kodaka, Nobuyuki, Seya | 1991 Sun Corporation |
| Super Star Force (J) | Mikio Saito | 1986 Tecmo |
| Swamp Thing | Mark van Hecke | 1992 THQ |
| Sweet Home (J) | Junko Tamiya | 1989 Capcom |
| Tagin' Dragon | Roll and Cheng | Bunch Games |
| Target Renegade | Tim Follin | 1988 Taito |
| Tecmo Bowl | "K Y Jet" | 198? Tecmo Ltd. |
| Tecmo Soccer | K. Yamagishi and M. Arai | 1992 Tecmo |
| Tecmo World Wrestling | Keiji Yamagishi, Mayuko Okamura, Hiroshi Miyazaki, and Mituhito Tanaka | 1990 Tecmo |
| Teenage Mutant Ninja Turtles 2 | K. Nakamura | Konami |
| Teenage Mutant Ninja Turtles 3 | Takeshi Sekido and Keizo Nakamura | Konami |
| Terminator 2 | Tim Follin (?) | 199? |
| Tetris | Hiroshi Suzuki | 198? Bullet-Proof Software |
| Tetris | Brad Fuller | 198? Tengen Games |
| Time Zone (J) | Hirohiko Takayama | 1991 Sigma |
| Tiny Toons | Jun Funahashi, Masae Nakashima, Satoko Minami | 199? Konami Industry Ltd. |
| Tiny Toons 2 | Takayasu, Yataka, Sumida (?) | 199? Konami Industry Ltd. |
| Titan | Hiro, Kouka | 1988, 1989, 1990 Titus Software, 1990 Sofel Co. Ltd. |
| Tokkyuusirei Solbrain (J) | Iku Mizutani and Kouichi Yamanishi | 1991 TV Asahi / Toei / Asatsu |
| Tom & Jerry | Tim Follin (?) | 1991 Software Creations |
| Tombs and Treasures | Nihon Falcom, Miyamo, Shanto, Civic Shinkun | 1988 Tokyo Shoseki |
| Toukon Club (J) | Iku Mizutani | 1992 Jaleco |
| Tower of Babel, The (J) | Norio Nakagata | 1986 Namco |
| Tower of Druaga, The (J) | Zunko Odawa | 1985 Namco |
| Treasure Master | Tim Follin | 1991 American Softworks |
| Twinbee 3 (J) | Sukenomiya and King Flamingo | 1989 Konami |
| TyouJinrousenki Warwolf (J) | Sakai, Miura, and Takahama | 1991 Takara |
| Uncharted Waters | Yoko Kanno | 19?? Koei |
| Urban Champion | Hirokazu Tanaka | Nintendo |
| Utyuu Keibi Tai SDF (J) | Zap Rodeo and Jun Ishikawa | 1990 Hal Laboratory |
| Venus Wars (J) | Meetldon and Q. Mikmo | 1989 Varie / Bandai |
| Warpman (J) | Yuriko Keino | Namco |
| Wild Gunman | Hirokazu Tanaka | Nintendo |
| Wily & Light's Rockman Boardgame (J) | Sato | 1993 Capcom |
| Wizardry | Kentarou Haneda | 1987 ASCII / Game Studio |
| Wizardry 2: Legacy of Llylgamyn | Kentarou Haneda | 1989 ASCII / Game Studio |
| Wizardry 3: Knight of Diamonds | Kentarou Haneda | 1989 ASCII / Game Studio |
| Wolverine | Tim Follin (?) | 1991 Software Creations / Marvel / LJN |
| Wrecking Crew | Hirokazu Tanaka | 1985 Nintendo |
| WWF Steel Cage | Paul Webb | 19?? Acclaim (?) |
| Yoshi | Jun-ichi Masuda | Nintendo |
| Yousei Monogatari Rodland (J) | Tsukasawa Tawada and Simon Pick | 1990, 1992 Jaleco |
| Ys (J) | Yuzo Koshiro | 1988 Victor |
| Ys 2 (J) | Yuzo Koshiro | 1990 Victor / Nihon Falcom |
| Zanac | Miyamo Shant (Miyamoto) | 1986 Pony Inc. |
| Zelda 2: The Adventure of Link | Akito Nakamura | 1987 Nintendo Co. Ltd. |
| Zen: Intergalactic Ninja | J. Kane, Nakamur, Ayachan, Sakagon, and T. Tommy | 1993 Konami |
| Zeta Gundam Hot Scramble (J) | Nobuyuki Ohnogi | 1986 Bandai |
Informacion sacada de la web nesdev.parodius.com